We wish to thank the following individuals,
lodges and organizations who have recently
supported the Masonic Villages by selecting one
or more items off the wish list since Jan. 1, 2010:
- Masonic Village at Elizabethtown Retirement Living Craft Group
- Bro. Brad W. Levin
- Abraham C. Treichler Lodge No. 682
- The York Children's Foundation
- Barbara E. Shields
- Masonic Village at Sewickley Master Mason's Club
- Bro. Floyd R. and Carolyn G. Sowers
- Masonic Village at Elizabethtown Retirement Living Association
- Hunters Gallery
- Bro. Ralph E. Bolinger
Because of their generous support, we have
been able to replace resident bed spreads at Masonic
Village at Lafayette Hill; purchase a communion
cup and paten for resident worship services at
Masonic Village at Sewickley; replace mattresses,
lighting, kitchen counter tops and digital cameras
at the Masonic Children's Home; and purchase a
needed digital piano for the music therapy program
for residents at Masonic Village at Elizabethtown.
THANK YOU to everyone!
If you are interested in supporting any one
item or more, or even a partial donation toward
the remaining item(s) listed, please call the
toll-free number below or go to our Web site at
www.masonicvillagespa.org/wishlist.php:
OFFICE OF GIFT
PLANNING
(800) 599-6454
|
|
Qty. |
Capital Need |
Cost per Item |
Total Cost |
| Masonic Children's Home |
| 32 | Mattresses | $200 | $6,400 |
| 3 | Kitchen floor - cottages | $509 | $1,527 |
| 4 | Foyer floor - cottages | $129 | $516 |
| 2 | Solar panel water heater - cottages | $8,750 | $17,500 |
| | Dining Room Chairs | | $2,000 |
| | Trip - Gymnastics Center | | $500 |
| | Trip - Barnstormers Game (baseball) | | $500 |
| | Trip - Sight & Sound (theater) | | $1,000 |
| | Trip - Laserdome | | $1,000 |
| | Trip - Hersheypark | | $2,000 |
| | Trip - Knoebel's Grove | | $3,000 |
| | Trip - Wildwood, N.J. | | $7,000 |
| Masonic Village at Lafayette Hill |
| 5 | Apartment patio doors | $3,000 | $15,000 |
| 1 | ID card printer | $11,300 | $11,300 |
| | Plants/Planters | | $3,375 |
| 1 | It's Never Too Late - computer systems that empower individuals to connect, engage & enjoy life | $24,000 | $24,000 |
| 1 | Mechanical lift | $5,300 | $5,300 |
| 1 | Portable digital wheelchair scale | $2,000 | $2,000 |
| 69 | Bed spreads | $80 | $5,520 |
| 1 | Van with lift | $45,000 | $45,000 |
| Masonic Village at Warminster |
| 34 | Mattresses | $332 | $11,288 |
| 20 | Lounge Chairs | $150 | $3,000 |
| 20 | Over Bed Tables | $265 | $5,300 |
| 5 | Fall Mats | $155 | $775 |
| Masonic Village at Sewickley |
| 2 | Advent Banner | $149 | $298 |
| 2 | Christmas Banner | $149 | $298 |
| 1 | 12.1 megapixel digital camera | $300 | $300 |
| 1 | Photosmart compact printer w/extra cartridges | $250 | $250 |
| 2 | Christ Candles | $195 | $390 |
| 2 | Candle Sets | $24 | $48 |
| 2 | Outdoor Tent (size 20 x 20) | $1,800 | $3,600 |
| | Meditation Room Upgrade | | $13,000 |
| | Touchtown Digital TV Upgrade | | $5,300 |
| 1 | All-in-one Music System | $500 | $500 |
| Masonic Village at Elizabethtown |
| 1 | 10 to 15 passenger van for Bleiler Caring Cottage | $34,607 | $34,607 |
| CLINICAL NEEDS |
| 90 | APM2 Mattresses 80 x 35 - Prevents skin breakdown | $1,200 | $108,000 |
| 3 | Bariatric Bed & equipment - Used for larger residents | $5,000 | $15,000 |
| 10 | Lifts (full) | $3,700 | $37,000 |
| 10 | Lifts (sit to stand) | $3,800 | $38,000 |
| 5 | Low Electric Beds | $5,000 | $25,000 |
| 1 | Nurse Call Bell System - wireless | | $100,000 |
| 1 | Security System | | $100,000 |
| 5 | Wheelchairs - Broda - Comfort seating at end of life | $2,100 | $10,500 |
| 15 | Wheelchairs - Specialty | $1,000 | $15,000 |
| 10 | Whirlpools (Tubs) | $20,000 | $200,000 |
| 1 | Wireless Internal Access | $20,000 | $20,000 |
| QUALITY OF LIFE NEEDS |
| 49 | Ceiling Panels (ocean, sky, etc.) - For residents who are bed bound | $215 | $10,535 |
| 3 | Furniture for Resident Balconys | $1,000 | $3,000 |
| 10 | Horticulture Gardens Raised - Depending on the size and materials used | $500-$1,000 | $5,000-$10,000 |
| 1 | It's Never too Late - computer systems that empower individuals to connect, engage & enjoy life | $24,000 | $24,000 |
| 4 | Keyboards - Digital | $2,500 | $10,000 |
|