| 60 Year Award
|
| Name
|
Lodge
|
District
|
| Meran M. Elanjian | 115 | A |
| Marvin Stamm | 115 | A |
| Alexander D. Sotirellis | 115 | A |
| Albert H. Schoellhammer, P.M. | 125 | A |
| Herbert G. Stark | 125 | A |
| Paul W. Hadermann, P.M. | 125 | A |
| Manuel J. Hallier | 125 | A |
| Joseph R. Gilbert | 230 | A |
| Edward G. Evans | 230 | A |
| William W. Venable III | 230 | A |
| A. Marshall Schuler, Sr., P.M. | 230 | A |
| Joseph W. Raffensberger, P.M. | 271 | A |
| Nason B. Clark | 271 | A |
| Charles Bick, Jr., P.M. | 271 | A |
| William J. Anderson, Jr., P.M. | 271 | A |
| Donald L. Baird | 482 | A |
| Edwin Adler | 482 | A |
| Richard J. Gabel | 482 | A |
| Bernard K. Corwin | 482 | A |
| Jerome P. Heilweil | 482 | A |
| Samuel Meyers | 482 | A |
| Joseph Weizer | 482 | A |
| Raymond C. Balmer | 487 | A |
| Raymond R. Barker, Sr., P.M. | 487 | A |
| Bernard S. Heller | 591 | A |
| Joseph Novick | 591 | A |
| Irving Poston | 591 | A |
| Eugene Soble | 591 | A |
| Howard Stock | 591 | A |
| Benjamin Bricklin | 591 | A |
| Manuel Katz | 591 | A |
| Irving M. Millis | 591 | A |
| Louis Armon | 591 | A |
| Robert M. Heller | 591 | A |
| Reuben Landsberg | 591 | A |
| Henry B. Rosenfeld | 591 | A |
| Saul M. Schwartz | 591 | A |
| Morris Novick | 591 | A |
| David Silver | 591 | A |
| Vernon H. DeSouza | 591 | A |
| Martin S. Baskin | 591 | A |
| Jerome M. Charen | 591 | A |
| Milton Gewertz | 591 | A |
| Jerome L. Kaufman | 591 | A |
| Jack M. Pincus | 591 | A |
| Frederick E. Jennings, Jr. | 3 | B |
| William W. Collins | 3 | B |
| William G. Feurer | 3 | B |
| William E. Burnet, Jr., PM | 3 | B |
| John E. Skelsey | 3 | B |
| Robert P. McKeever | 51 | B |
| Jesse R. Keowen | 51 | B |
| Harold H. Eberly | 59 | B |
| George A. Walters | 59 | B |
| John S. Hicks | 59 | B |
| Carl H. Kirchhoff, Jr. | 59 | B |
| William F. MacIntyre, Jr. | 72 | B |
| Edward A. Keene | 543 | B |
| Albert H. Stephey | 543 | B |
| Henry A. Childers | 543 | B |
| Robert W. Highley, Sr. | 543 | B |
| William T. Steerman, P.M. | 19 | C |
| Edward Kimelheim | 19 | C |
| H. Jay Lipson | 19 | C |
| Irvin Bolno | 19 | C |
| Frank M. Stupp | 19 | C |
| Norman Kivitz | 19 | C |
| Murray Miller | 19 | C |
| Alvin H. Plumer | 19 | C |
| Charles L. Zion | 91 | C |
| Martin B. Zeises, P.M. | 91 | C |
| Ariosto H. Barilari | 91 | C |
| Samuel Hahn | 126 | C |
| Albert Brodsko | 126 | C |
| Donald H. Spivack | 126 | C |
| Robert C. Staton | 126 | C |
| Robert B. Manley | 135 | C |
| Oliver K. Palanjian | 135 | C |
| Harry P. Boyer, Jr. | 135 | C |
| David F. Budenz | 135 | C |
| David H. Kinley, Jr. | 135 | C |
| Robert S. Taylor | 135 | C |
| Morton J. Epstein | 368 | C |
| Melvin Gollub | 368 | C |
| Albert Samuels | 368 | C |
| Nathan Albert | 368 | C |
| Irvin Morgan | 368 | C |
| Warren A. Wright, Jr. | 368 | C |
| Charles B. Harrisson | 368 | C |
| Eugene Rubin, P.M. | 368 | C |
| John W. Milroy, Jr. | 529 | C |
| George Washington, Jr. | 529 | C |
| Oliver O. Moore | 529 | C |
| Otis W. Erisman | 529 | C |
| Henry Dickinson, Jr. | 529 | C |
| James T. Cantrell | 529 | C |
| James R. Semple | 2 | D |
| George F. McGrory | 2 | D |
| Thomas J. Bell | 2 | D |
| William G. Richmond | 9 | D |
| James E. Scott | 9 | D |
| William H. Bowers | 52 | D |
| Richard D. Smith | 52 | D |
| H. Edward Eissler | 52 | D |
| Albert E. Kircher | 52 | D |
| Robert C. Maus | 52 | D |
| Carl D. Bader | 211 | D |
| Gordon W. Gerber, P.M. | 211 | D |
| George S. Wolf | 211 | D |
| Ernest W. Scheer, Jr. | 211 | D |
| Fred P. Vandegrift | 211 | D |
| John G. Gabler, Jr. | 292 | D |
| Donald F. Lederer | 292 | D |
| Wayne E. Ledford | 292 | D |
| Albert T. Robinson | 292 | D |
| Howard B. George, Jr. | 292 | D |
| William H. Richardson | 292 | D |
| Thomas Van Horn, Sr., P.M. | 506 | D |
| Charles W. Kuhn, III | 600 | D |
| Robert W. Heinzeroth | 600 | D |
| Raymond N. Fisher | 717 | D |
| Joseph M. Mihalik | 717 | D |
| Albert W. Kalmbach, Sr. | 751 | D |
| William A. Smith, Jr. | 751 | D |
| John W. Fletcher | 751 | D |
| Arthur V. Younger | 751 | D |
| Joseph H. Davenport | 751 | D |
| Charles M. Hartman | 67 | E |
| John D. Orr, Jr. | 67 | E |
| Samuel H. Brethwaite, Jr. | 81 | E |
| David R. Thomas | 81 | E |
| Francis L. Heist, Sr. | 81 | E |
| Henry N. Anderson | 81 | E |
| Joseph S. Anastasi | 81 | E |
| Herbert E. Lorenzon | 81 | E |
| Paul M. Hermes | 81 | E |
| Robert M. Emberger | 81 | E |
| Martin R. Walker | 81 | E |
| James E. Dietterich | 246 | E |
| Abe Serot | 246 | E |
| Martin Mandelblatt | 246 | E |
| Irving Gertz | 246 | E |
| Charles A. Safian | 295 | E |
| Holmes D. McLendon, Jr. | 295 | E |
| Walter R. West | 295 | E |
| Frank H. West, P.M. | 296 | E |
| Douglas S. Kent | 296 | E |
| John H. Keyser | 296 | E |
| William H. Bertolet, III | 384 | E |
| Harvey K. Daubert | 384 | E |
| William M. Smyrl, Jr. | 384 | E |
| Robert L. Smyrl | 384 | E |
| Thomas B. Buchanan | 384 | E |
| Edward B. Pinter | 384 | E |
| William J. Ross | 384 | E |
| Louis R. Enslin, Jr. | 400 | E |
| David J. Lemal | 400 | E |
| Alexander McArthur | 400 | E |
| Ellwood M. Paul, Jr. | 400 | E |
| Robert C. Gerhard | 400 | E |
| Rudolph A. Hummel | 400 | E |
| John C. Triol, Sr. | 400 | E |
| Richard A. Widmaier | 400 | E |
| John H. Lindenmuth, Jr. | 400 | E |
| William F. MacIntire, Jr. | 400 | E |
| Joseph M. Larkin | 659 | E |
| Thomas A. Nester | 659 | E |
| James T. Long | 43 | 1 |
| Rufus W. Yoder | 43 | 1 |
| Kenneth D. Kochel | 43 | 1 |
| William E. Logan, P.M. | 43 | 1 |
| Harry W. Enck | 43 | 1 |
| William D. Herr | 156 | 1 |
| Levi S. Rhoads, Jr. | 156 | 1 |
| Kimber R. Lippiatt, Sr. | 398 | 1 |
| Harry H. Souders | 417 | 1 |
| John D. Albright | 476 | 1 |
| Glenn E. Orndorf | 476 | 1 |
| David B. Coursin | 476 | 1 |
| William E. Krantz, Sr. | 476 | 1 |
| Howard R. Grumbrecht | 476 | 1 |
| Robert C. Marvel, P.M. | 476 | 1 |
| V. Anthony Champa | 496 | 1 |
| Hugh J. Porter | 496 | 1 |
| Richard D. Wilson | 551 | 1 |
| Benjamin F. Stoner | 551 | 1 |
| Richard D. Pindell | 587 | 1 |
| John L. Miller | 21 | 2 |
| Donald S. Stoner | 21 | 2 |
| Henry M. Albright, Jr. | 21 | 2 |
| Harold E. Shoop | 21 | 2 |
| Paul H. Thompson | 21 | 2 |
| John N. Lenker | 364 | 2 |
| Robert F. Straub | 364 | 2 |
| Max M. Snyder | 364 | 2 |
| James B. Bogar | 464 | 2 |
| Foster Q. Hopkins | 464 | 2 |
| Donald H. Moll | 464 | 2 |
| Alvin D. Rabold, Jr. | 464 | 2 |
| Charles B. Ritter | 464 | 2 |
| Robert R. Rode | 464 | 2 |
| Glenn W. Smith | 464 | 2 |
| Grant T. Hornberger | 464 | 2 |
| Charles H. Stone | 464 | 2 |
| Tolbert S. Sweger, Jr. | 464 | 2 |
| William W. Beible | 464 | 2 |
| Patrick J. Moses | 464 | 2 |
| Robert L. Myers | 464 | 2 |
| William D. Bogar | 486 | 2 |
| Kenneth C. Frost | 486 | 2 |
| Albert B. Bubb | 486 | 2 |
| Harry B. Grove, Jr. | 486 | 2 |
| William W. Worley | 629 | 2 |
| Stewart G. Becktel | 629 | 2 |
| Oliver S. Ebersole, Jr. | 629 | 2 |
| Robert P. Willig | 629 | 2 |
| Richard W. Beshore | 629 | 2 |
| H. Paul Elliott | 681 | 2 |
| Frederick G. Dent | 681 | 2 |
| Elwood H. Barninger | 756 | 2 |
| Herbert G. Rupp, Jr. | 756 | 2 |
| Robert F. Daniels | 781 | 2 |
| Clarence G. Eppley | 781 | 2 |
| Paul A. Kimmel, Sr. | 781 | 2 |
| Robert S. Harrison, Jr. | 143 | 3 |
| Lewis B. Drawbaugh, Jr. | 143 | 3 |
| Paul K. Kriner | 143 | 3 |
| Sidney M. Palmer | 143 | 3 |
| Thomas C. Rebok | 143 | 3 |
| Robert A. Adams | 197 | 3 |
| Glenn E. Finkenbinder | 197 | 3 |
| William J. Slothour | 197 | 3 |
| James C. Howell | 260 | 3 |
| Harold A. Barrick | 260 | 3 |
| Lester A. Kern, P.M. | 260 | 3 |
| William K. Nye | 262 | 3 |
| Jacob R. Stauffer | 302 | 3 |
| Darrell M. Eichorn | 302 | 3 |
| William D. Myers | 315 | 3 |
| John E. Hubley | 315 | 3 |
| Paul E. Jones | 315 | 3 |
| Roy J. Naugle | 315 | 3 |
| John A. Wine, P.M. | 443 | 3 |
| Marvin Miller, P.M. | 443 | 3 |
| J. Edward Beck | 586 | 3 |
| Richard E. Mathias, P.M. | 586 | 3 |
| Mark W. Deichman | 586 | 3 |
| Fred R. Hammond, Jr. | 586 | 3 |
| Robert E. Young | 322 | 5 |
| George M. Knox, Jr. | 322 | 5 |
| William H. Moore, Jr. | 322 | 5 |
| Clarence B. Nesbitt, Jr. | 322 | 5 |
| Leon T. Slauch | 353 | 5 |
| Charles H. Taylor, P.M. | 353 | 5 |
| A. Vincent Reed | 383 | 5 |
| Vernon Mendenhall | 383 | 5 |
| James C. Moore | 383 | 5 |
| James R. Saylor, P.M. | 383 | 5 |
| Norman M. Warner | 383 | 5 |
| Donald A. Sheaffer | 405 | 5 |
| Kenneth L. Overly | 405 | 5 |
| Bradford W. Bowman, P.M. | 475 | 5 |
| Don B. Reynolds | 545 | 5 |
| Norman E. Myers | 190 | 6 |
| Frederick L. Davidson | 273 | 6 |
| George A. Burns, P.M. | 273 | 6 |
| Walter Elmer, P.M. | 273 | 6 |
| James E. Burns, Jr. | 273 | 6 |
| Richard Haldeman | 308 | 6 |
| Donald J. Ashenfelter | 310 | 6 |
| William G. Dickup | 310 | 6 |
| Edwin C. Miller | 310 | 6 |
| Leon D. Reese | 558 | 6 |
| Thomas M. Ridington, P.M. | 558 | 6 |
| William A. Koch, III | 558 | 6 |
| John G. Skibbe, Sr. | 558 | 6 |
| Joseph B. Becker | 558 | 6 |
| Edward E. Anderson | 558 | 6 |
| William R. Oberholtzer | 620 | 6 |
| Paul Schweiger | 620 | 6 |
| Samuel R. Woodring | 620 | 6 |
| T. D. Miller | 620 | 6 |
| Edward N. Cresmer | 620 | 6 |
| Paul M. Felton | 620 | 6 |
| Thomas J. Patterson, Jr. | 744 | 6 |
| Baltis S. Whiteman | 744 | 6 |
| Robert C. Mahler | 744 | 6 |
| George M. Seaman | 62 | 7 |
| Neal E. Nyce | 62 | 7 |
| James H. Yocum | 62 | 7 |
| Daniel J. Hartman | 227 | 7 |
| Lawrence O. Leibold | 227 | 7 |
| Philip D. Rowe, Jr. | 227 | 7 |
| John S. Hayes | 377 | 7 |
| Wayne C. Wessner | 377 | 7 |
| Herbert L. Erb | 377 | 7 |
| Richard L. Rothermel, Sr. | 377 | 7 |
| Marvin W. Noecker | 406 | 7 |
| Carl A. Henne | 406 | 7 |
| Charles M. Reinsel | 406 | 7 |
| Robert S. Savidge | 435 | 7 |
| Irvin D. Kline | 479 | 7 |
| George W. Lutz | 479 | 7 |
| James H. Murray | 479 | 7 |
| Robert P. Edwards | 479 | 7 |
| William L. Spatz | 479 | 7 |
| Frederick G. McGavin | 549 | 7 |
| Leonard L. Boyer, Jr. | 549 | 7 |
| Frederick O. Brubaker | 549 | 7 |
| Charles M. Jones | 660 | 7 |
| Paul P. Thomas | 660 | 7 |
| John P. Thomas | 660 | 7 |
| George A. Valdes | 25 | 8 |
| Harrison R. Horn, Sr. | 25 | 8 |
| Leslie W. Wallace | 25 | 8 |
| James A. Stuart, Jr. | 245 | 8 |
| Clifford E. Frater | 245 | 8 |
| Edward C. Lawson | 410 | 8 |
| David L. Snow, III | 410 | 8 |
| Wilmer C. Woodward | 410 | 8 |
| Wilbur H. Smead, Sr. | 410 | 8 |
| Leroy C. Edwards, Sr. | 427 | 8 |
| William B. Fairer, P.M. | 427 | 8 |
| J. Lamar Gehman | 596 | 8 |
| Walter V. Ruth | 596 | 8 |
| Carl L. Osenbach | 596 | 8 |
| Stephen M. Boyles | 776 | 8 |
| David W. Jenkins, III | 776 | 8 |
| Paul R. Morrow | 776 | 8 |
| Warren S. Wilson, Jr. | 776 | 8 |
| Karl K. Labarr, Jr. | 152 | 9 |
| Norman S. Cole, Sr. | 152 | 9 |
| Roy A. Ebner | 152 | 9 |
| James A. Hemstreet | 152 | 9 |
| Roland E. Sandt | 152 | 9 |
| Charles W. Price | 283 | 9 |
| William S. Fogelman | 283 | 9 |
| Robert L. Hersh | 396 | 9 |
| Robert L. Kaercher | 396 | 9 |
| Henry G. Fluck | 396 | 9 |
| Ward E. Laubach | 396 | 9 |
| Sergio A. Sayago | 396 | 9 |
| Grant A. Quinby | 567 | 9 |
| Ludolph O. Koven, Jr. | 567 | 9 |
| Herbert W. Gillespie, Jr. | 637 | 9 |
| Harry Dieter, Sr. | 648 | 9 |
| Maurice S. Fagan | 648 | 9 |
| Ray R. Hess | 648 | 9 |
| Richard H. Rauch | 326 | 10 |
| Melvin Kaplan | 440 | 10 |
| Edgar W. Kern | 440 | 10 |
| Roy C. Kern | 440 | 10 |
| Paul Chernay | 469 | 10 |
| Edward W. Sattler, Jr. | 512 | 10 |
| Charles H. Brigham | 561 | 10 |
| Jacob C. Behler, Jr. | 561 | 10 |
| Lucas E. Cafouros | 561 | 10 |
| Morton R. Levy | 561 | 10 |
| Robert H. Vogel | 561 | 10 |
| George E. Reichard, P.M. | 673 | 10 |
| Merritt G. Yorgey | 673 | 10 |
| Douglas J. Bear | 673 | 10 |
| James W. Bausman | 673 | 10 |
| Morton Schneider | 720 | 10 |
| John R. Semmer | 720 | 10 |
| Wistar B. Paist | 792 | 10 |
| Robert D. Palmer | 792 | 10 |
| Wilmer A. Hertzog | 792 | 10 |
| Sterling M. Staller | 138 | 11 |
| Kenneth M. Fehr | 138 | 11 |
| Clarke E. Brown | 216 | 11 |
| Alred J. Wertz | 216 | 11 |
| Russell A. Wagner | 222 | 11 |
| John W. Neiswinter | 222 | 11 |
| Donald W. Schaeffer, P.M. | 222 | 11 |
| John T. Pfeiffer, III | 797 | 11 |
| James M. Holifield | 61 | 12 |
| Kenneth L. Everett | 61 | 12 |
| John G. Gooch | 61 | 12 |
| Robert E. McKeand, Jr. | 61 | 12 |
| George G. Conyngham, Sr. | 61 | 12 |
| Clayton J. Karambelas | 61 | 12 |
|
| 60 Year Award
|
| Name
|
Lodge
|
District
|
| William J. Johnstone | 61 | 12 |
| John W. Edwards, Jr. | 332 | 12 |
| Bruce E. Godtfring | 395 | 12 |
| Laile W. Potter | 395 | 12 |
| William L. Wentz | 395 | 12 |
| Gail E. Phillips | 395 | 12 |
| Thomas C. Richards | 395 | 12 |
| Thomas T. Smith, Jr. | 395 | 12 |
| Stephen Wartella, Jr. | 395 | 12 |
| Robert H. Kornblau, P.M. | 442 | 12 |
| Albert W. Anderson | 442 | 12 |
| Harry B. Bryant | 442 | 12 |
| Edward A. Felder | 442 | 12 |
| Charles R. Minkoff | 442 | 12 |
| John R. Warner | 442 | 12 |
| Jerome J. Fischer | 442 | 12 |
| James F. Besecker, Jr. | 531 | 12 |
| James N. Warkomski | 531 | 12 |
| William J. Bell, Jr. | 531 | 12 |
| Henry Herman, Jr. | 541 | 12 |
| Lawrence M. Shaw | 541 | 12 |
| Harry E. Cragle | 541 | 12 |
| Carl R. Dudeck | 541 | 12 |
| Robert A. Fortinsky | 655 | 12 |
| Edward Munchberg | 655 | 12 |
| Joseph D. Gelb | 655 | 12 |
| Richard H. Turrell | 763 | 12 |
| Richard J. Levy, P.M. | 763 | 12 |
| Robert C. Todd, Jr. | 763 | 12 |
| Joseph H. Pool IV | 763 | 12 |
| Fletcher C. Booker, Jr. | 763 | 12 |
| David J. Laudig | 291 | 13 |
| Michael L. Augustin, Jr. | 291 | 13 |
| Jay Clark, Jr. | 291 | 13 |
| Eugene Rosenstein | 291 | 13 |
| John P. Clark | 291 | 13 |
| Robert M. Pron | 339 | 13 |
| Kenneth H. Chivers | 588 | 13 |
| Donald B. Stevens, Jr. | 597 | 13 |
| Donald F. Briggs | 597 | 13 |
| William C. Ritzel, Sr. | 597 | 13 |
| William A. Morgan, Jr. | 218 | 14 |
| Robert F. Morgan, Jr. | 249 | 14 |
| Alan R. Wills | 249 | 14 |
| Garfield G. Thomas, Jr. | 249 | 14 |
| Richard W. Dunning | 330 | 14 |
| Louis A. Watres | 330 | 14 |
| John J. Strunk | 344 | 14 |
| Robert W. Blackman, P.M. | 344 | 14 |
| Charles D. Armstrong, Jr. | 240 | 15 |
| David E. Stilson, II | 240 | 15 |
| Glenn W. Strope | 240 | 15 |
| Robert G. McKeage | 240 | 15 |
| David E. Vaughn | 248 | 15 |
| Robert H. Benson, P.M. | 328 | 15 |
| Thomas L . Morrison, P.M. | 338 | 15 |
| Frederick E. Boerner | 360 | 15 |
| Merl A. Rynearson | 445 | 15 |
| George M. Metcalfe | 472 | 15 |
| Lewis A. White | 472 | 15 |
| Budd M. Clark, P.M. | 108 | 16 |
| Karl M. Sherwood | 263 | 16 |
| O. Wendell Judson | 306 | 16 |
| Allen H. Foster | 306 | 16 |
| Glenn E. Raker, P.M. | 415 | 16 |
| Raymond R. Allis, P.M. | 418 | 16 |
| Harry O. Schulze | 618 | 16 |
| Lincoln Welles, Sr. | 618 | 16 |
| Thomas C. Ridge | 247 | 17 |
| John C. Coolidge | 317 | 17 |
| Clifford W. Parsells | 317 | 17 |
| Gerald L. Thompson | 350 | 17 |
| George S. Wilson | 350 | 17 |
| Harold J. Lines | 351 | 17 |
| Claude R. Wilston | 373 | 17 |
| John R. Weaver | 373 | 17 |
| Paul E. Heintz | 477 | 17 |
| Harry A. Johnson, Jr. | 106 | 18 |
| John L. MacMinn, P.M. | 106 | 18 |
| Harry L. Barner | 106 | 18 |
| Vernon R. Eichelberger | 106 | 18 |
| Richard C. Kneedler | 106 | 18 |
| Robert G. Lodge | 106 | 18 |
| G. Schuyler Ramm | 199 | 18 |
| Melvin L. Breining | 232 | 18 |
| Charles L. Rickolt | 299 | 18 |
| Joe S. Spitler | 335 | 18 |
| George E. Naugle, P.M. | 335 | 18 |
| Robert S. Hutchison | 335 | 18 |
| Carl E. Naugle, P.M. | 335 | 18 |
| James L. Shaner | 335 | 18 |
| Robert D. Feerrar | 397 | 18 |
| Albert J. Miller, Jr. | 397 | 18 |
| Frank E. Stiger | 397 | 18 |
| Bruce W. Schnure | 401 | 18 |
| Frederick C. Spogen, Jr. | 401 | 18 |
| Charles P. Smith, Jr. | 707 | 18 |
| William H. Louder | 707 | 18 |
| Donald E. Shelley | 755 | 18 |
| Charles E. Breon | 755 | 18 |
| Elmer M. McMillen | 203 | 19 |
| Lewis H. Himes | 203 | 19 |
| John E. Davis, P.M. | 319 | 19 |
| Karl E. Guss, P.M. | 324 | 19 |
| Harold G. Gray, P.M. | 324 | 19 |
| Paul S. Aughey | 324 | 19 |
| S. Robert Campbell | 381 | 19 |
| Floyd W. Wass | 381 | 19 |
| Harry L. Otto, Jr. | 220 | 20 |
| Robert F. Hillegas | 220 | 20 |
| John H. Ketner | 282 | 20 |
| Fay A. Young | 282 | 20 |
| J. Edward Brenneman | 490 | 20 |
| Dean M. Gettemy | 490 | 20 |
| Kenneth B. Cupp | 494 | 20 |
| Jacob M. Barley, Jr. | 539 | 20 |
| Carl M. Gilligan | 574 | 20 |
| William R. Edwards | 616 | 20 |
| George W. Stevenson, Jr. | 616 | 20 |
| James C. Cassidy, Jr. | 616 | 20 |
| John F. Musser, Jr. | 268 | 21 |
| William D. Butler | 314 | 21 |
| Richard F. Washek | 314 | 21 |
| William N. Wilson | 391 | 21 |
| Eldon L. Nelson, P.M. | 515 | 21 |
| William F. Williams | 515 | 21 |
| Ralph E. Peters | 700 | 21 |
| Donald J. Watkins | 700 | 21 |
| Robert W. Ishler | 700 | 21 |
| John M. Rutherford | 334 | 22 |
| John E. Brown | 334 | 22 |
| Gerald E. Beyler | 334 | 22 |
| Henry F. Boyd | 342 | 22 |
| Franklin F. Mosch | 342 | 22 |
| Burton R. Shirey | 342 | 22 |
| Robert R. Toombs | 342 | 22 |
| John H. Gustafson | 505 | 22 |
| Merle R. Zetler | 555 | 22 |
| Gilbert W. Irons, P.M. | 555 | 22 |
| James E. White | 749 | 22 |
| Eugene L. Steele | 316 | 23 |
| James E. Moulin | 363 | 23 |
| William H. Miller | 363 | 23 |
| Howard Q. Rudolph | 363 | 23 |
| Donald E. McMullen | 434 | 23 |
| Roy W. Means | 550 | 23 |
| Joseph A. Ritts | 550 | 23 |
| Wyndham C. Jones, Jr. | 754 | 23 |
| Aaron J. Hayes, Jr. | 347 | 24 |
| Garth E. May | 362 | 24 |
| Walter W. Rodgers | 362 | 24 |
| William E. Walker | 362 | 24 |
| Robert L. Gingrich | 362 | 24 |
| Raymond C. Coates | 362 | 24 |
| Harold C. Holmes | 366 | 24 |
| Willis G. Anderson | 366 | 24 |
| Peter A. DeGerlando, P.M. | 366 | 24 |
| Joseph C. Blasco, Jr., P.M. | 366 | 24 |
| John H. Petre, Jr. | 392 | 24 |
| Niles Taylor | 392 | 24 |
| David C. Sims | 392 | 24 |
| David C. Johnson | 392 | 24 |
| Wesley S. Pfirman | 392 | 24 |
| Hamilton W. Strayer | 392 | 24 |
| David J. Neil | 399 | 24 |
| Roy S. Carlson, P.M. | 416 | 24 |
| Joseph B. Marg | 234 | 25 |
| Robert E. Pletcher | 258 | 25 |
| Robert E. Pettis | 304 | 25 |
| Russell J. Pettis, Sr., P.M. | 304 | 25 |
| Howard F. Andrews | 408 | 25 |
| Donald I. Hincken, P.M. | 408 | 25 |
| John C. Pankratz | 408 | 25 |
| Richard A. Frontz, Sr., P.M. | 408 | 25 |
| Paul W. Lewis | 408 | 25 |
| Joseph M. Dickey, Jr. | 473 | 25 |
| Harold V. Farris | 243 | 26 |
| Edmund W. List, P.M. | 243 | 26 |
| Russell J. Melvin | 243 | 26 |
| James A. Robinson, P.M. | 243 | 26 |
| John R. Hillman, Sr., P.M. | 411 | 26 |
| Wilbert E. Griffith, Jr. | 433 | 26 |
| James C. Griffith | 433 | 26 |
| William C. Reynolds | 433 | 26 |
| Albert G. Wilson | 599 | 26 |
| Donald A. Magee | 599 | 26 |
| Alvin D. McCandless | 599 | 26 |
| Leon A. Cooper, Sr. | 239 | 27 |
| Robert L. Engel | 239 | 27 |
| Thomas W. Carlson | 272 | 27 |
| Howard J. Weir, Sr. | 272 | 27 |
| Donald B. Carlson | 272 | 27 |
| Thomas E. Wiles | 272 | 27 |
| Glenn M. Christy | 540 | 27 |
| Richard L. Fox | 540 | 27 |
| Kenneth L. Montag | 694 | 27 |
| Samuel A. Duerr, Jr. | 729 | 27 |
| Clarence F. Ebner | 729 | 27 |
| Harry J. Phillips, Jr. | 729 | 27 |
| George W. Blashford | 729 | 27 |
| Bernard W. Campbell | 729 | 27 |
| James M. McCullough | 729 | 27 |
| Gordon R. Grubbs, Sr. | 729 | 27 |
| Donald G. Boyer | 805 | 27 |
| William S. Brewer | 153 | 29 |
| Walter A. Perrin | 153 | 29 |
| Charles R. Baily, P.M. | 153 | 29 |
| George E. Marley | 153 | 29 |
| Gordan L. Small | 297 | 29 |
| Robert A. Laing | 297 | 29 |
| William G. Nourigat, Jr. | 297 | 29 |
| Charles J. Smeal, P.M. | 459 | 29 |
| John D. Gapen | 459 | 29 |
| William Bolz | 459 | 29 |
| John G. Price | 225 | 30 |
| Carl H. Whipkey | 225 | 30 |
| Robert L. Brown | 275 | 30 |
| John G. Thomas | 275 | 30 |
| Russel W. Lowden | 275 | 30 |
| Lemont B. McCracken | 331 | 30 |
| James E. McCracken, P.M. | 331 | 30 |
| Charles R. Matthews | 346 | 30 |
| Robert H. Agan, Sr. | 518 | 30 |
| Charles H. Johnston, Jr., P.M. | 518 | 30 |
| Leonard E. Lees | 518 | 30 |
| Edward S. Topper | 518 | 30 |
| Daniel Fodor | 518 | 30 |
| G. Arthur Hunt | 518 | 30 |
| William T. Rowlands, Sr. | 518 | 30 |
| Gene E. McDonald | 568 | 30 |
| Wayne F. McLaughlin | 601 | 30 |
| Donald S. Reagan | 614 | 30 |
| Harry W. Kennelty, Jr. | 750 | 30 |
| David E. Gratz | 60 | 31 |
| Emerson Lowery | 60 | 31 |
| William H. Thomas | 228 | 31 |
| John H. Miller | 228 | 31 |
| William Gray, Jr. | 337 | 31 |
| Charles D. Pearce | 337 | 31 |
| Willard T. Backstrom | 593 | 31 |
| Harvey Davis, Jr. | 615 | 31 |
| George A. Brigode, P.M. | 615 | 31 |
| John B. Roberts, Jr. | 615 | 31 |
| William C. Wilkes | 638 | 31 |
| Perry G. Sellman | 643 | 31 |
| Robert M. Gee, Sr. | 643 | 31 |
| Raymond E. Shaffer, Jr. | 643 | 31 |
| Warren S. Bailey | 651 | 31 |
| William C. Hathaway | 382 | 33 |
| David Fellows | 495 | 33 |
| Charles W. Bodine, P.M. | 566 | 33 |
| Earl E. Carlson | 566 | 33 |
| Robert F. Keller, P.M. | 639 | 33 |
| Blair M. Stitt | 639 | 33 |
| James S. Fluke | 524 | 34 |
| Albert H. Foor | 524 | 34 |
| Jack C. Hallman | 524 | 34 |
| Donald S. Laher, Jr. | 524 | 34 |
| Arthur M. Peters, Jr. | 224 | 35 |
| Myron J. Fenstermacher | 224 | 35 |
| Perry L. Foust | 224 | 35 |
| Edward L. Kear | 224 | 35 |
| Robert F. Knorr, P.M. | 224 | 35 |
| James A. Magee | 265 | 35 |
| John F. Darrah | 265 | 35 |
| Charles M. Eves | 265 | 35 |
| Doyle W. Edgar | 265 | 35 |
| William J. Kile | 265 | 35 |
| Donald E. Brink | 265 | 35 |
| Murray Gross | 354 | 35 |
| Robert W. Allegar, P.M. | 460 | 35 |
| Edwin M. Allegar | 460 | 35 |
| Jack G. Bower | 462 | 35 |
| Ronald E. Dietterick | 462 | 35 |
| Robert E. Knorr | 462 | 35 |
| Sherman A. Herman, P.M. | 462 | 35 |
| Harlan Williams | 236 | 36 |
| Ralph T. Christy, Jr. | 236 | 36 |
| J. Alfred Davis, Jr. | 236 | 36 |
| Walter B. Staton, Jr. | 236 | 36 |
| Theodore T. Lampert, Jr. | 236 | 36 |
| Robert E. Pierre | 236 | 36 |
| Clarence I. Hatton, Jr., P.M. | 236 | 36 |
| William A. Silver | 298 | 36 |
| Arthur W. Brittingham, Jr. | 578 | 36 |
| Charles C. Randell, Jr. | 578 | 36 |
| John C. Eisele | 625 | 36 |
| Harry M. Pyle | 625 | 36 |
| Eugene M. Blome | 709 | 36 |
| George V. Starr, Jr. | 709 | 36 |
| Carl A. Benner, Sr. | 711 | 36 |
| Robert H. Logue | 767 | 36 |
| Frederick P. Davis, Sr. | 767 | 36 |
| Charles O. Langshaw | 767 | 36 |
