![]() | ||
| Volune LIII | January 2006 | Number 1 |
| 2006 | |||
| Date | Years | Lodge (District) | Grand Master's Visit |
| May 12 | 125 | Lewisville Lodge No. 556 (17) | March 25 |
| May 15 | 150 | Chartiers Lodge No. 297 (29) | April 1 |
| May 24 | 100 | Tri-County Lodge No. 643 (31) | Oct. 21 |
| June 7 | 50 | Pocono Lodge No. 780 (50) | May 27 |
| June 22 | 100 | Tyrian Lodge No. 644 (54) | June 24 |
| June 25 | 150 | Muncy Lodge No. 299 (18) | June 3 |
| July 6 | 200 | Lodge No. 106 (18) | May 6 & 7 |
| July 9 | 175 | Pulaski Lodge No. 216 (11) | Sept. 9 |
| Sept. 4 | 150 | G. W. Bartram-Paul Sand Lodge No. 298 (36) | Oct. 28 |
| Sept. 9 | 150 | Waverly Lodge No. 301 (59) | April 4 |
| Sept.15 | 125 | Olive Lodge No. 557 (56) | Sept. 11 |
| Sept. 23 | 150 | Eureka Lodge No. 302 (3) | Sept. 16 |
| Nov. 28 | 100 | H. Stanley Goodwin Lodge No. 648 (9) | Oct. 14 |
| Dec. 20 | 100 | Red Lion Lodge No. 649 (42) | July 15 |
| Other Notable Events in 2006 | ||
| May 1 | 225th Anniversary of the Grand Lodge of New York | |
| May 10 | International Shriner's Day, 130th Anniversary | |
| June 10 | 200th Anniversary of the Grand Lodge of Delaware | |
| Sept. 30 | Autumn Day at Masonic Village at Elizabethtown | |
| 2007 | |||
| Date | Years | Lodge (District) | Grand Master's Visit |
| Jan. 7 | 150 | Western Star Lodge No. 304 (25) |
The Grand Master is still in the process of confirming the dates for his visits to lodges celebrating their landmark anniversaries in 2007. |
| Jan. 31 | 125 | Shiloh Lodge No. 558 (6) | |
| Feb. 9 | 50 | Lowther Manor Lodge No. 781 (2) | |
| April 1 | 150 | Williamson Lodge No. 307 (60) | |
| April 3 | 200 | Union Lodge No. 108 (16) | |
| May 4 | 125 | Garfield Lodge No. 559 (52) | |
| June 5 | 150 | Trojan Lodge No. 306 (16) | |
| June 18 | 100 | LaFayette Lodge No. 652 (47) | |
| June 19 | 100 | Crafton Lodge No. 653 (47) | |
| June 20 | 100 | Laurel Lodge No. 651 (31) | |
| Sept. 5 | 150 | Warren Lodge No. 310 (6) | |
| Sept. 29 | 150 | Fritz Lodge No. 308 (6) | |
| Oct. 1 | 100 | Fidelity Lodge No. 655 (12) | |
| Oct. 19 | 150 | Williamson Lodge No. 309 (5) | |
| Oct. 22 | 150 | Portland Lodge No. 311 (50) | |
| Nov. 5 | 150 | Summit Lodge No. 312 (41) | |
| Nov. 10 | 125 | Greenleaf Lodge No. 561 (10) | |
| Nov. 26 | 150 | Mount Moriah Lodge No. 300 (34) | |
| Dec. 20 | 125 | Marion Lodge No. 562 (30) | |
| Table of Contents | Index of Issues | Home |