Our Lodge
Masonic Research
Masonic Bodies
Woodlawn Lodge No. 672
Free and Accepted Masons
Aliquippa, PA

Pennsylvania Blue Lodges
ALL Pennsylvania Blue Lodges are listed.  Even if they do not yet have a web site.
Click on a Column Heading to re-sort table.  Place cursor over Lodge Name to see Address & Meeting day.
Please report any broken or changed links to the Webmaster
Lodge Name No. Dist. Reg. City
Abraham C. Treichler Lodge 682 60 2 Elizabethtown
Acacia Lodge 355 39 3 Blairsville
Acacia Lodge 579 59 7 Taylor
Acacia Lodge 586 03 2 Waynesboro
Acacia Lodge 633 56 5 Marienville
Adams Lodge 319 19 3 New Bloomfield
Adelphic Lodge 424 25 5 Jamestown
Alliquippa Lodge 375 49 4 McKeesport
Ambridge Lodge 701 37 5 Ambridge
Apollo Lodge 437 39 3 Apollo
Arbutus Lodge 611 45 7 Freeland
Arcana Lodge 580 22 6 Austin
Argyle Lodge 540 27 5 Chicora
Armstrong Lodge 239 27 5 Freeport
Ashara Lodge 398 01 2 Mount Joy
Ashland Lodge 294 58 6 Ashland
Ashlar Lodge 570 60 2 Lykens
Athelstan Lodge 482 A 1 Philadelphia
Aurora Lodge 523 13 7 Jermyn
Avalon Lodge 657 47 4 Pittsburgh
Barger Lodge 325 50 7 Stroudsburg
Beallsville Lodge 237 29 4 Beallsville
Bedford Lodge 320 34 3 Bedford
Bellefonte Lodge 268 21 6 Bellefonte
Benton Lodge 667 35 7 Benton
Bethel Lodge 789 54 4 Lower Burrell
Bethlehem Lodge 283 09 7 Bethlehem
Big Spring Lodge 361 03 2 Newville
Bloss Lodge 350 17 6 Blossburg
Bluestone Lodge 338 15 7 Hallstead
Blyth Lodge 593 31 4 West Newton
Boyertown Lodge 741 40 1 Boyertown
Bradford Lodge 749 22 6 Bradford
Bristol Lodge 25 08 1 Bristol
Brownstone Lodge 666 60 2 Hershey
Brownsville Lodge 60 31 4 Brownsville
Butler Lodge 272 27 5 Butler
Cambria Lodge 278 41 3 Johnstown
Canawacta Lodge 360 15 7 Susquehanna
Canby Lodge 520 52 5 St. Petersburg
Canton Lodge 415 16 6 Canton
Carbon Lodge 242 45 7 Jim Thorpe
Carbondale Lodge 249 14 7 Carbondale
Casiphia Lodge 551 01 2 Mount Joy
Cassia Mount Horeb Lodge 273 06 1 Ardmore
Catawissa Lodge 349 35 7 Catawissa
Cedar Lodge 378 58 6 Mount Carmel
Centennial Lodge 544 47 4 Carnegie
Chandler Lodge 227 07 2 West Reading
Chapman Lodge 637 09 7 North Catasauqua
Charity Lodge 144 46 6 Lewisburg
Charity Lodge 190 06 1 Jeffersonville
Charleroi Lodge 615 31 4 Charleroi
Charles M. Howell Lodge 496 01 2 Millersville
Chartiers Lodge 297 29 4 Canonsburg
Chartiers Valley Lodge 725 55 4 Pittsburgh
Chester Lodge 236 36 1 Chester
Christiana Lodge 417 01 2 Christiana
Clarion Lodge 277 52 5 Clarion
Claysville Lodge 447 29 4 Claysville
Clearfield Lodge 314 21 6 Clearfield
Coalport Lodge 574 20 3 Coalport
Coalville Lodge 474 12 7 Sugar Notch
Coatesville Lodge 564 05 1 Coatesville
Cochranton Lodge 790 25 5 Cochranton
Columbia Lodge 286 01 2 Wrightsville
Columbia Lodge 91 C 1 Philadelphia
Community Lodge 744 06 1 Broomall
Concord Lodge 625 36 1 Concordville
Concordia Lodge 67 E 1 Jenkintown
Coraopolis Lodge 674 47 4 Coraopolis
Corinthian Lodge 573 55 4 Pittsburgh
Corry Lodge 365 56 5 Corry
Covenant Lodge 473 25 5 Cambridge Springs
Cowanesque Lodge 351 17 6 Knoxville
Crafton Lodge 653 47 4 Pittsburgh
Crawford Lodge 234 25 5 Meadville
Cressona Lodge 222 11 2 Cressona
Cromwell Lodge 572 34 3 Orbisonia
Cumberland Star Lodge 197 03 2 Carlisle
Cumberland Valley Lodge 315 03 2 Shippensburg
Dallas Lodge 508 55 4 Pittsburgh
Dallas-Lafayette Lodge 396 09 7 Easton
Danville-Mahoning Lodge 224 35 7 Danville
Dietrick Lamade Lodge 755 18 6 Williamsport
Doric Lodge 630 47 4 Sewickley
Dormont Lodge 684 57 4 Pittsburgh
Doylestown Masonic Lodge 245 08 1 Doylestown
Driftwood Lodge 532 33 6 Driftwood
Duquesne-McKeesport Lodge 731 49 4 McKeesport
East McKeesport Lodge 765 49 4 East McKeesport
Easton Lodge 152 09 7 Easton
Edenburg Lodge 550 23 5 Knoxville
Elk Lodge 379 33 6 Ridgway
Ellwood Lodge 599 26 5 Ellwood City
Elysburg Lodge 414 58 6 Elysburg
Emmaus Lodge 792 10 7 Emmaus
Emporium Lodge 382 33 6 Emporium
Ephrata Lodge 665 01 2 Ephrata
Equity Lodge 591 A 1 Philadelphia
Eulalia Lodge 342 22 6 Coudersport
Eureka Lodge 290 53 5 Greenville
Eureka Lodge 302 03 2 Mechanicsburg
Eureka Lodge 335 18 6 Montoursville
Eureka Lodge 366 24 5 Union City
Eureka Lodge 404 46 6 Northumberland
Everett Lodge 524 34 3 Everett
Evergreen Lodge 163 16 6 Monroeton
Factoryville Lodge 341 15 7 Factoryville
Fairless Hills Lodge 776 08 1 Fairless Hills
Fayette Lodge 228 31 4 Uniontown
Fernwood Lodge 543 B 1 Philadelphia
Fidelity Lodge 655 12 7 Wilkes-Barre
Forbes Trail Lodge 783 54 4 Export
Frackville Lodge 737 58 6 Frackville
Frankford Lodge 292 D 1 Philadelphia
Franklin Lodge 263 16 6 Laceyville
Franklin-St. Johns-Trinity Lodge 221 55 4 Pittsburgh
Fraternal Lodge 483 23 5 Rouseville
Freedom Lodge 328 15 7 Thompson
Friendship Lodge 247 17 6 Blossburg
Friendship Lodge 663 42 2 Fawn Grove
Friendship-Williams Lodge 400 E 1 Jenkintown
Fritz Lodge 308 06 1 Conshohocken
Galeton Lodge 602 17 6 Galeton
Garfield Lodge 559 52 5 Du Bois
Gen. James Chambers Lodge 801 03 2 Chambersburg
George Bartram-Paul Sands Lodge 298 36 1 Media
George E. Wagner Lodge 639 33 6 St. Marys
George M. Dallas Lodge 531 12 7 Dallas
George Washington Lodge 143 03 2 Chambersburg
Germania Lodge 509 57 4 Pleasant Hills
Glasglow Lodge 485 37 5 Shippingport
Goddard Lodge 383 05 1 Coatesville
Good Samaritan Lodge 336 42 2 Gettysburg
Greater Johnstown Lodge 538 41 3 Johnstown
Green Ridge Lodge 597 13 7 Scranton
Greenleaf Lodge 561 10 7 Allentown
Grove City Lodge 603 53 5 Grove City
Gummert Lodge 252 31 4 Fayette City
Guyasuta Lodge 513 47 4 Pittsburgh
H. Stanley Goodwin Lodge 648 09 7 Bethlehem
Hackenburg Mt. Moriah Lodge 19 C 1 Philadelphia
Harford Lodge 445 15 7 Harford
Harmony Lodge 429 26 5 Zelienople
Harmony Lodge 52 D 1 Philadelphia
Harrisburg Lodge 629 02 2 Harrisburg
Harry A. Houseman Lodge 717 D 1 Bristol
Hazle Azalea Fellowship Lodge 327 45 7 Hazleton
Hebron Lodge 465 42 2 New Oxford
Hebron Lodge 575 53 5 Mercer
Henry M. Phillips Lodge 337 31 4 Monongahela
Hermann-Humboldt Lodge 125 A 1 Warminster
Herndon Lodge 702 46 6 Herndon
Hiram Lodge 616 20 3 Altoona
Hiram Lodge 81 E 1 Philadelphia
Hobah Lodge 276 52 5 Brookville
Homestead-Amity-McCandles Lodge 582 49 4 Dravosburg
Honesdale Lodge 218 14 7 Honesdale
Howell Lodge 405 05 1 Honey Brook
Huguenot Lodge 377 07 2 Kutztown
Hyde Park Lodge 339 13 7 Scranton
Hyndman Lodge 589 34 3 Hyndman
Indiana-Franklin Lodge 313 39 3 Indiana
Infinity Lodge 546 38 4 Verona
Isaac Hiester Lodge 660 07 2 West Reading
Ivy Lodge 397 18 6 Williamsport
J. Simpson Africa Lodge 628 50 7 Stroudsburg
James Cochran Lodge 614 30 4 Dawson
James W. Brown Lodge 675 33 6 Johnsonburg
Jeannette Lodge 750 30 4 Jeannette
Jerusalem Lodge 506 D 1 Philadelphia
John A. Brashear Lodge 743 57 4 Pittsburgh
John E. Mair Lodge 729 27 5 Mars
John F. Laedlein Lodge 707 18 6 Williamsport
John M. Read Lodge 536 52 5 Reynoldsville
John W. Jenks Lodge 534 39 3 Punxsutawney
Jordan-Martin Lodge 673 10 7 Allentown
Joseph H. Brown Lodge 751 D 1 Philadelphia
Joseph Warren Lodge 726 56 5 Warren
Juniata Lodge 282 20 3 Hollidaysburg
Kane Lodge 566 33 6 Kane
Kedron Lodge 389 53 5 West Middlesex
Kennett Lodge 475 05 1 Kennett Square
Keystone Lodge 569 05 1 Parkesburg
King David Lodge 763 12 7 Kingston
King Solomon Lodge 346 30 4 Connellsville
King Solomon Lodge 584 13 7 Dunmore
Kingsbury Lodge 466 14 7 Olyphant
Kingston Lodge 395 12 7 Kingston
Kiskiminetas Lodge 617 39 3 Vandergrift
Kittanning East Brady Lodge 244 27 5 Kittanning
Knapp Lodge 462 35 7 Berwick
La Belle Vallee Lodge 232 18 6 Jersey City
La Fayette Lodge 199 18 6 Lock Haven
La Fayette Lodge 652 47 4 Carnegie
Lafayette Lodge 194 46 6 Selinsgrove
Lake Erie Lodge 347 24 5 Girard
Lake Lodge 434 23 5 Sandy Lake
Lamberton Lodge 476 01 2 Lancaster
LaMonte Lodge 568 30 4 Derry
Landmark Lodge 442 12 7 Wilkes-Barre
Lansdowne Lodge 711 36 1 Lansdowne
Laurel Lodge 467 45 7 White Haven
Laurel Lodge 651 31 4 Uniontown
Lawrence Lodge 708 24 5 Erie
Le Ray Lodge 471 16 6 Le Raysville
Leechburg Lodge 577 27 5 Leechburg
Lehigh Lodge 326 10 7 Macungie
Lehighton Lodge 621 45 7 Lehighton
Lewistown Lodge 203 19 3 Lewistown
Lewisville Lodge 556 17 6 Ulysses
Liberty Lodge 505 22 6 Port Allegany
Ligonier Lodge 331 30 4 Ligonier
Lodge No. 9 9 D 1 Philadelphia
Lodge No. 22 22 46 6 Sunbury
Lodge No. 43 43 01 2 Lancaster
Lodge No. 45 45 55 4 Pittsburgh
Lodge No. 61 61 12 7 Wilkes-Barre
Lodge No. 62 62 07 2 West Reading
Lodge No. 106 106 18 6 Williamsport
Lodge No. 126 126 C 1 Philadelphia
Lodge No. 408 408 25 5 Meadville
Lodge Of The Craft/Westminster Lodge 433 26 5 New Castle
Logan Lodge 490 20 3 Altoona
Lowther Manor Lodge 781 02 2 Camp Hill
Loyalhanna Lodge 275 30 4 Latrobe
MacCalla Lodge 596 08 1 Souderton
Mahanoy City Lodge 357 58 6 Mahanoy City
Mahoning New Castle Lodge 243 26 5 New Castle
Manheim Lodge 587 01 2 Manheim
Manoquesy Lodge 413 50 7 Bath
Marion Lodge 562 30 4 Scotdale
McKean Lodge 388 22 6 Smethport
McKinley Stuckrath Lodge 318 55 4 Pittsburgh
McVeytown Lodge 376 19 3 Mc Veytown
Melita Lodge 295 E 1 Philadelphia
Meridian Lodge 411 26 5 Enon Valley
Meyersdale Lodge 554 41 3 Meyersdale
Middleburg Lodge 619 46 6 Middleburg
Mifflinburg Lodge 370 46 6 Mifflinburg
Milford Lodge 344 14 7 Milford
Milnor Lodge 287 55 4 Pittsburgh
Milton Lodge 256 46 6 Milton
Mitchell Lodge 296 E 1 Jenkintown
Monaca-Center Lodge 791 37 5 Monaca
Monessen Lodge 638 31 4 Monessen
Monongahela Lodge 269 57 4 Bethel Park
Monongahela Valley Lodge 461 31 4 California
Moosic Lodge 664 59 7 Moosic
Moscow Lodge 504 59 7 Moscow
Moshannon Lodge 391 21 6 Philipsburg
Mount Olivet Lodge 704 60 2 Lebanon
Mount Hermon Lodge 472 15 7 Uniondale
Mount Lebanon Lodge 226 60 2 Lebanon
Mount Moriah Lodge 300 34 3 Huntingdon
Mount Pickering Lodge 446 40 1 Upper Uwchland
Mount Pisgah Lodge 443 03 2 Greencastle
Mount Union Lodge 688 34 3 Mount Union
Mount Zion Lodge 774 34 3 McConnellsburg
Mountain Lodge 281 20 3 Altoona
Mozart Lodge 436 B 1 Philadelphia
Muncy Lodge 299 18 6 Muncy
Myrtle Lodge 316 23 5 Franklin
Nanticoke Lodge 541 12 7 Nanticoke
New Bethlehem Lodge 522 52 5 New Bethlehem
New London Lodge 545 05 1 Oxford
New Temple Lodge 720 10 7 Allentown
Newport Lodge 381 19 3 Newport
Newtown Lodge 427 08 1 Newtown
Nicholson Lodge 438 15 7 Nicholson
Noble Lodge 480 21 6 Curwensville
Norristown Lodge 620 06 1 Norristown
North East Lodge 399 24 5 Northeast
North Hills Lodge 716 38 4 Wexford
North Star Lodge 241 56 5 Warren
Northern Star Lodge 555 22 6 Duke Center
Oakdale Lodge 669 47 4 Oakdale
Oasis Lodge 416 24 5 Edinboro
Oil City Lodge 710 23 5 Oil City
Old Fort Lodge 537 21 6 Centre Hall
Olive Temple Lodge 557 56 5 Tionesta
Orient Lodge 683 38 4 Penn Hills
Oriental Lodge 460 35 7 Orangeville
Oriental Star Lodge 588 13 7 Peckville
Orrstown Lodge 262 03 2 Orrstown
Osceola Lodge 421 17 6 Elkland
Osceola Lodge 515 21 6 Osceola Mills
Ossea Lodge 317 17 6 Wellsboro
Oxford Lodge 353 05 1 Oxford
Palestine-Roxborough Lodge 135 C 1 Philadelphia
Panther Valley Lodge 677 45 7 Tamaqua
Parian Lodge 662 37 5 Beaver Falls
Parker City-Allegheny Valley Lodge 521 52 5 Parker
Patmos Lodge 348 42 2 Hanover
Pen Argyl Lodge 594 50 7 Pen Argyl
Penn Brotherhood Lodge 635 38 4 Penn Hills
Penn Lodge 709 36 1 Concordville
Penn-Morris Lodge 778 08 1 Woodside
Pennsylvania Meridian Sun Lodge 2 D 1 Philadelphia
Perkiomen Lodge 595 40 1 Red Hill
Perry Lodge 458 19 3 Marysville
Perry-Ionic Lodge 796 38 4 Wexford
Perry-Keystone Lodge 392 24 5 Erie
Perseverance Lodge 21 02 2 Harrisburg
Peter Williamson Lodge 323 13 7 Scranton
Petrolia Lodge 363 23 5 Oil City
Philadelphia-Potter Lodge 72 B 1 Philadelphia
Philanthropy Lodge 225 30 4 Greensburg
Phoenix Lodge 75 40 1 Phoenixville
Pilgrim Lodge 712 B 1 Philadelphia
Pine Grove Lodge 409 60 2 Pine Grove
Pine Lodge 498 25 5 Linesville
Pleasant Hills-Guthrie Lodge 759 57 4 Pleasant Hills
Plum Creek-Monroeville Lodge 799 54 4 Pittsburgh
Plymouth Lodge 332 12 7 Plymouth
Pocono Lodge 780 50 7 Cresco
Pollock Lodge 502 54 4 Tarentum
Portage Lodge 220 20 3 Hollidaysburg
Porter Lodge 284 10 7 Catasauqua
Portland Lodge 311 50 7 Portland
Prince Edwin Lodge 486 02 2 Middletown
Prospect Lodge 578 36 1 Prospect Park
Prosperity Lodge 567 09 7 Riegelsville
Pulaski Lodge 216 11 2 Pottsville
Quakertown Lodge 512 10 7 Quakertown
Reading Lodge 549 07 2 West Reading
Red Lion Lodge 649 42 2 Red Lion
Renovo Lodge 495 33 6 Renovo
Richard Vaux Ivanhoe Lodge 384 E 1 Philadelphia
Richard Vaux Lodge 454 29 4 Burgettstown
Richmond Lodge 230 A 1 Philadelphia
Riverside Lodge 503 42 2 Wrightsville
Robert A. Lamberton Lodge 487 A 1 Philadelphia
Robert Burns Lodge 464 02 2 Harrisburg
Rochester Lodge 229 37 5 Rochester
Roman Lodge 418 16 6 Rome
Royersford Lodge 585 40 1 Royersford
Rural Amity Lodge 70 16 6 Athens
Salem Lodge 330 14 7 Hamlin
Saucon Lodge No 469 10 7 Coopersburg
Schiller Lodge 345 13 7 Scranton
Schuylkill Lodge 138 11 2 Orwigsburg
Seneca Lodge 805 27 5 Kittanning
Shamokin Lodge 255 58 6 Shamokin
Sharon Lodge 598 22 6 Shinglehouse
Sharpsville Lodge 517 53 5 Transfer
Shekinah Lodge 246 E 1 Philadelphia
Shenango Valley Lodge 810 53 5 Hermitage
Shidle Lodge 601 30 4 Irwin
Shiloh Lodge 558 06 1 Lansdale
Shrewsbury Lodge 423 42 2 Shrewsbury
Skerrett Lodge 343 05 1 Cochranville
Slatington Lodge 440 10 7 Slatington
Solomon Lodge 231 55 4 Pittsburgh
Solomon's Lodge 3 B 1 Philadelphia
Somerset Lodge 358 41 3 Somerset
South Hills Lodge 761 57 4 Bethel Park
Southampton-Radiant Star Lodge 806 08 1 Hatboro
Spring City Lodge 553 40 1 Spring City
Spring Creek Lodge 802 60 2 Hershey
Springfield-Hanby Lodge 767 36 1 Springfield
St. Alban-Swain Lodge 529 C 1 Philadelphia
St. James Lodge 457 37 5 Beaver
St. John's Lodge 115 A 1 Philadelphia
St. John's Lodge 233 59 7 Jenkins Township
St. John's Lodge 260 03 2 Carlisle
St. John's Lodge 435 07 2 West Reading
State College Lodge 700 21 6 State College
Steelton-Swatara Lodge 775 02 2 Steelton
Stephen Bayard Lodge 526 49 4 Elizabeth
Stichter Lodge 254 40 1 Pottstown
Stillwater Lodge 547 56 5 Youngsville
Summit Lodge 312 41 3 Ebensburg
Sunset Lodge 623 29 4 Washington
Susquehanna Lodge 364 02 2 Millersburg
Swatara Lodge 267 11 2 Tremont
Sylvania Lodge 354 35 7 Shickshinny
Tacony Lodge 600 D 1 Philadelphia
Tamaqua Lodge 238 45 7 Tamaqua
Temple Lodge 248 15 7 Tunkhannock
Tennis Lodge 371 19 3 Thompsontown
Teutonia Lodge 367 07 2 West Reading
Thomas R. Patton Lodge 659 E 1 Philadelphia
Thomson Lodge 340 05 1 Paoli
Tioga Lodge 373 17 6 Tioga
Titusville Lodge 754 23 5 Titusville
Tri-County Lodge 643 31 4 Donora
Trojan Lodge 306 16 6 Troy
Tyrian Lodge 644 54 4 Lower Burrell
Tyrian-Commonwealth Lodge 362 24 5 Erie
Tyrone Lodge 494 20 3 Tyrone
Union Lodge 108 16 1 Towanda
Union Lodge 259 37 5 New Brighton
Union Lodge 291 13 7 Scranton
Union Lodge 324 19 3 Mifflintown
Union Lodge 334 22 6 Bradford
Union Lodge 479 07 2 Birdsboro
University Lodge 51 B 1 Philadelphia